uncategorized
Portfolio Actions – Test Including ETF
Symbol Transaction Type (Sell/Buy) # Shares Traded SPY Buy 65 AXP Buy 80 URI Sell 100 PLTR Sell 450 NVDA Sell 525 We are buying SPY and AXP. Symbol (Add to Bullpen) QQQ MMM We are adding QQQ and MMM to our bullpen Symbol (Remove from Bullpen) NIO idxx We are removing AMAT and MMM …
You've reached your free article limit
You've read 0 of 1 free Pro articles.
| Symbol | Transaction Type | # Shares Traded | Recent Price $ | Shares Owned After Trade | % Portfolio |
|---|---|---|---|---|---|
| SPY | Buy | 65 | 739.17 | 165 | 2.4 |
| AXP | Buy | 80 | 313.48 | 810 | 5.1 |
| URI | Sell | 100 | 961.15 | 100 | 1.9 |
| PLTR | Sell | 450 | 133.99 | 215 | 0.6 |
| NVDA | Sell | 525 | 225.32 | 245 | 1.1 |
We are buying SPY and AXP.
We are adding QQQ and MMM to our bullpen
We are removing AMAT and MMM from our bullpen